top of page
Generation | Full Name | Birthday | Family Color | Related Parent | Unrelated Parent (Marriage) | Spouse |
|---|---|---|---|---|---|---|
3 | Keenan William | |||||
4 | Silynthia S. Smith | 4/19/1974 | ||||
4 | Dennis Emmett Cream Sr. | 2/24/1975 | ||||
4 | Jamal Gregory Smith | 6/14/1976 | ||||
4 | Baseema L. Smith | 5/7/1978 | ||||
4 | Tryn C. Russell | 6/7/1978 | ||||
4 | Donald Hassan Davis (Manny) | 12/18/1979 | ||||
4 | Nyash Smith | 2/5/1980 | ||||
4 | Darren Eugene Cream | 4/17/1980 | ||||
4 | Brandon Nathaniel Taylor | 8/25/1980 | GREEN | Denise Jean Taylor-Gould (Lady) | ||
4 | Adrena Cream | 11/6/1980 | ||||
4 | Joel T. Smith | 7/7/1981 | ||||
4 | Timothy Smith | 7/7/1981 | ||||
4 | Jasmin R. Smith | 8/27/1981 | ||||
4 | Nanina Loraine Scriber | 12/25/1981 | ||||
4 | Ashely Lynn Gavin | 6/24/1983 | ||||
4 | Brian Wright | 8/26/1983 | ||||
4 | Blake Karrington Taylor | 1/4/1984 | GREEN | Denise Jean Taylor-Gould (Lady) | ||
4 | Ronald Taylor, Jr. (Bam) | 1/22/1984 | GREEN | Ronald Taylor (Reet) | Lisa Wade (Taylor) | |
4 | Lovel J. Smith | 4/28/1984 | ||||
4 | Marcus A. Scriber | 5/15/1984 | ||||
4 | Tyran Cream | 8/14/1984 | ||||
4 | Rashawn I. Cream | 7/19/1985 | ||||
4 | Alicia T. Taylor (E) | 11/21/1985 | GREEN | Ronald Taylor (Reet) | Lisa Wade (Taylor) | |
4 | Lionel Horton | 1/3/1986 | ||||
4 | Ashley Loren Fisher | 3/27/1986 | ||||
4 | Travis Davis-Powell | 3/30/1986 | ||||
4 | Robert Edward Taylor, III (Bobby) | 6/20/1986 | GREEN | Robert E. Taylor Jr. (Beano) | Judith Taylor | |
4 | Cheraina Walker | 8/20/1986 | ||||
4 | Edwin V. Cream, Jr (Vinny) | 12/16/1986 | ||||
4 | Brittany Heather Camissa | 1/30/1987 | ||||
4 | Alexa Fisher | 4/20/1987 | ||||
4 | Andrew Byrd, III | 8/1/1987 | ||||
4 | Shareef I. Cream | 10/25/1987 | ||||
4 | Aamir Ali. Sr. | 1/9/1988 | ||||
4 | Anthony Causey | 3/21/1988 | ||||
4 | Shane Alexander Dorsey | 4/25/1988 | ||||
4 | Harold Adolph Scriber, III | 6/8/1988 | ||||
4 | Donisha Taylor | 6/9/1988 | GREEN | Donald Taylor (Deet) | Pat Jones (Rose) | |
4 | Rashanda Smith | 7/18/1988 | ||||
4 | Maurice Walker | 9/18/1988 | ||||
4 | Michael Land | 2/20/1989 | ||||
4 | Jazmyn Allen | 4/15/1989 | ||||
4 | Joven� Gilliard | 4/15/1989 | ||||
4 | Ashley M. Thompson | 5/15/1989 | ||||
4 | Hakim Moss | 8/27/1989 | ||||
4 | Justin Eugene Taylor | 9/8/1989 | GREEN | Robert E. Taylor Jr. (Beano) | Judith Taylor | Ajee Taylor |
4 | Garret Avery Ingram | 9/29/1989 | ||||
4 | Arianna Brooke Cream | 12/30/1989 | ||||
4 | Domere Taylor | 3/13/1990 | GREEN | Donald Taylor (Deet) | Pat Jones (Rose) | Malaika Carter (Taylor) |
4 | Quanika Land | 3/23/1990 | ||||
4 | Thurman Edward Johnson, III (Trey) | 4/10/1990 | ||||
4 | Samantha Jacklyn Dorsey | 4/25/1990 | ||||
4 | Brianna Ashley Inge | 6/17/1990 | ||||
4 | Malea Taylor | 6/22/1990 | GREEN | Ronald Taylor (Reet) | Lisa Wade (Taylor) | |
4 | Bretegne Walker | 9/16/1990 | ||||
4 | Harrison Antonio Scriber | 10/14/1990 | ||||
4 | Louis Jr Camissa | 10/18/1990 | ||||
4 | Camaryn Elyse Fortune | 12/17/1990 | ||||
4 | Endenesia T. Darden | 1/14/1991 | ||||
4 | Jamal McKiver | 1/26/1991 | ||||
4 | Marlon Brian Walker, Jr. | 5/17/1991 | ||||
4 | Rashad Cream | 5/27/1991 | ||||
4 | Gabrielle Briana Walker | 6/15/1991 | ||||
4 | Basim Gilliard, Sr. | 11/13/1991 | ||||
4 | Darron J. Scriber, II | 1/30/1992 | ||||
4 | Brianna Shantel Ingram-Carter | 2/27/1992 | ||||
4 | Darrell Perry, Jr. | 7/20/1992 | ||||
4 | Sidney Holmes, Jr. | 7/29/1992 | ||||
4 | T�Asia Tuten | 8/8/1992 | ||||
4 | Brittany S. Thompson | 10/14/1992 | ||||
4 | Devon Scriber | 12/14/1992 | ||||
4 | Ashley Ebony Cream | 1/3/1993 | ||||
4 | Robert Land | 4/20/1993 | ||||
4 | Taylor Simone Cream | 6/9/1993 | ||||
4 | William Henry Inge, III (Billy) | 6/9/1993 | ||||
4 | William Merril Smith, Jr. | 7/11/1993 | ||||
4 | Tahji Carey | 7/14/1993 | ||||
4 | Alexis Gray | 7/22/1993 | ||||
4 | Christopher Gerald Walker | 9/28/1993 | ||||
4 | William G. Darden II | 9/30/1993 | ||||
4 | Reet Taylor | 10/6/1993 | GREEN | Ronald Taylor (Reet) | Lisa Wade (Taylor) | |
4 | Amber Adams | 12/2/1993 | ||||
4 | Mariah Cream | 2/4/1994 | ||||
4 | Lawrence Phillip Johnson (Lonny) | 3/1/1994 | ||||
4 | Anthony Camissa | 3/6/1994 | ||||
4 | Julian Thomas Cream-Marshall | 3/15/1994 | ||||
4 | Leon Christopher Inge (Chris) | 6/2/1994 | ||||
4 | Devon Land | 10/20/1994 | ||||
4 | Myles Cream | 10/25/1994 | ||||
4 | Bilaal Gilliard | 12/21/1994 | ||||
4 | Tayler Chanel Holmes | 4/3/1995 | ||||
4 | Aaliyah Cream | 4/12/1995 | ||||
4 | Aliya Gray | 8/23/1995 | ||||
4 | Ethan Randolph Mitchell | 10/11/1995 | ||||
4 | Simone Cream | 11/10/1995 | ||||
4 | Isaiah Taylor | 1/7/1996 | GREEN | Donald Taylor (Deet) | Aaliyah Taylor | |
4 | Harmony Latane� Ramo-Cream | 3/29/1996 | ||||
4 | Miranda Nicole Fortune | 4/26/1996 | ||||
4 | Cha�nelle T. Perry | 5/2/1996 |
bottom of page