top of page
Generation | Full Name | Birthday | Family Color | Related Parent | Unrelated Parent (Marriage) | Spouse |
|---|---|---|---|---|---|---|
0 | Edna Ella Amos-Cream | BLACK | Joseph Alexander Cream, Sr. | |||
0 | Joseph Alexander Cream, Sr. | N/A | Edna Ella Amos-Cream | |||
1 | Ruth Cream Jones | 3/20/1905 | N/A | Joseph Alexander Cream, Sr. | ||
1 | Joseph Alexander Cream, Jr. (Joe) | 3/22/1905 | NAVY | Joseph Alexander Cream, Sr. | ||
1 | Charles A. Cream | 3/24/1905 | N/A | Joseph Alexander Cream, Sr. | ||
1 | Lester M. Cream | 3/26/1905 | N/A | Joseph Alexander Cream, Sr. | ||
1 | Arnold Raymond Cream, Sr. | 3/28/1905 | YELLOW | Joseph Alexander Cream, Sr. | ||
1 | Edna Cream Harris | 3/30/1905 | PURPLE | Joseph Alexander Cream, Sr. | ||
1 | Naomi Cream Holmes (Nay) | 4/1/1905 | ORANGE | Joseph Alexander Cream, Sr. | ||
1 | George Edward Cream, Sr. (Patty) | 4/3/1905 | RED | Joseph Alexander Cream, Sr. | ||
1 | Dorothy Cream Johnson (Dottie) | 4/6/1905 | GREEN | Joseph Alexander Cream, Sr. | ||
1 | Bertha Cream Taylor (Bert) | 4/7/1905 | TEAL | Joseph Alexander Cream, Sr. | ||
1 | Robert Lloyd Cream (Bobby) | 4/9/1905 | PINK | Joseph Alexander Cream, Sr. | ||
1 | Barbara Cream (Bar) | 4/12/1905 | BROWN | Joseph Alexander Cream, Sr. | ||
2 | Richard Stanley Cream | 10/6/1930 | NAVY | Joseph Alexander Cream, Jr. (Joe) | Dorothy Bradley (Cream) | |
2 | Arnold Raymond Cream, Jr. | 8/4/1933 | YELLOW | Arnold Raymond Cream, Sr. | Lydia Talton (Cream) | |
2 | Ella Harris | 7/22/1934 | PURPLE | Edna Cream Harris | Edward Harris, Sr. | |
2 | Eugene Cream (Geno) | 2/19/1935 | NAVY | Joseph Alexander Cream, Jr. (Joe) | Dorothy Bradley (Cream) | |
2 | Elva Elona Cream | 11/22/1935 | YELLOW | Arnold Raymond Cream, Sr. | Lydia Talton (Cream) | |
2 | Lois Harris | 9/20/1936 | PURPLE | Edna Cream Harris | Edward Harris, Sr. | |
2 | Robert Edward Cream | 1/31/1937 | NAVY | Joseph Alexander Cream, Jr. (Joe) | Dorothy Bradley (Cream) | |
2 | Doris Jane Cream | 6/5/1937 | YELLOW | Arnold Raymond Cream, Sr. | Lydia Talton (Cream) | |
2 | Kenneth Cream | 9/27/1938 | NAVY | Joseph Alexander Cream, Jr. (Joe) | Dorothy Bradley (Cream) | |
2 | Jacqueline Harris | 9/28/1938 | PURPLE | Edna Cream Harris | Edward Harris, Sr. | |
2 | Vivian Ruth H. Cream | 6/8/1939 | YELLOW | Arnold Raymond Cream, Sr. | Lydia Talton (Cream) | |
2 | Stanley Ewards Holmes, Jr. | 8/21/1939 | ORANGE | Naomi Cream Holmes (Nay) | Stanley E Holmes, Sr. | |
2 | Edwin Vincent Cream, Sr. | 7/9/1940 | YELLOW | Arnold Raymond Cream, Sr. | Lydia Talton (Cream) | |
2 | Thomas Allen Cream | 9/24/1940 | NAVY | Joseph Alexander Cream, Jr. (Joe) | Dorothy Bradley (Cream) | |
2 | Brenda Harris | 1/28/1941 | PURPLE | Edna Cream Harris | Edward Harris, Sr. | |
2 | Janice Lorraine King | 1/23/1942 | GREEN | Dorothy Cream Johnson (Dottie) | Clifton King | |
2 | Stephen Mills Holmes | 8/13/1942 | ORANGE | Naomi Cream Holmes (Nay) | Stanley E Holmes, Sr. | |
2 | Clifton Maurice King-Johnson* | 1/25/1943 | GREEN | Dorothy Cream Johnson (Dottie) | Clifton King | |
2 | Edwin Edward Harris | 9/18/1943 | PURPLE | Edna Cream Harris | Edward Harris, Sr. | |
2 | Lester Franklin Cream, Sr. | 12/27/1943 | NAVY | Joseph Alexander Cream, Jr. (Joe) | Dorothy Bradley (Cream) | |
2 | Thurman Edward King-Johnson* | 1/29/1944 | GREEN | Dorothy Cream Johnson (Dottie) | Clifton King | |
2 | Edna Carol Cream | 12/14/1944 | YELLOW | Arnold Raymond Cream, Sr. | Lydia Talton (Cream) | |
2 | Barbara Jean King-Johnson* | 2/5/1945 | GREEN | Dorothy Cream Johnson (Dottie) | Clifton King | |
2 | Sharon King-Johnson* | 5/16/1946 | GREEN | Dorothy Cream Johnson (Dottie) | Clifton King | |
2 | Roslyn Marlena Taylor | 6/17/1947 | TEAL | Bertha Cream Taylor (Bert) | Garland Taylor | |
2 | Richard Wynn Holmes | 10/15/1947 | ORANGE | Naomi Cream Holmes (Nay) | Stanley E Holmes, Sr. | |
2 | Joyce Elaine King-Johnson* | 10/19/1947 | GREEN | Dorothy Cream Johnson (Dottie) | Clifton King | |
2 | Nancy Laverne Gray | 11/18/1947 | BROWN | Barbara Cream (Bar) | Charles Gray Sr. | |
2 | Ellen Patricia Cream | 3/18/1948 | NAVY | Joseph Alexander Cream, Jr. (Joe) | Dorothy Bradley (Cream) | |
2 | Charlotte Laverne Taylor | 6/5/1948 | TEAL | Bertha Cream Taylor (Bert) | Garland Taylor | |
2 | Shirley Ann King-Johnson* | 1/2/1949 | GREEN | Dorothy Cream Johnson (Dottie) | Clifton King | |
2 | Ronald Lee Cream ** | 3/27/1949 | PINK | Robert Lloyd Cream (Bobby) | Lois Jones (Cream) | |
2 | Valerie Burnett Holmes | 7/14/1949 | ORANGE | Naomi Cream Holmes (Nay) | Stanley E Holmes, Sr. | |
2 | Vaughn Barry Holmes (Poppy) | 7/14/1949 | ORANGE | Naomi Cream Holmes (Nay) | Stanley E Holmes, Sr. | |
2 | Norma Lee Gray | 7/13/1950 | BROWN | Barbara Cream (Bar) | Charles Gray Sr. | |
2 | Debra Denise Cream | 11/4/1950 | RED | George Edward Cream, Sr. (Patty) | Evelyn Fisher (Cream) | |
2 | Linda Denise Gray | 6/26/1951 | BROWN | Barbara Cream (Bar) | Charles Gray Sr. | |
2 | Sharon Cream | 11/21/1951 | RED | George Edward Cream, Sr. (Patty) | Evelyn Fisher (Cream) | |
2 | Carolyn Roberta Cream | 12/7/1951 | PINK | Robert Lloyd Cream (Bobby) | Lois Jones (Cream) | |
2 | Vanessa Cream | 3/18/1952 | RED | George Edward Cream, Sr. (Patty) | Evelyn Fisher (Cream) | |
2 | Charles Gray, Jr. | 2/15/1954 | BROWN | Barbara Cream (Bar) | Charles Gray Sr. | |
2 | Robin Maria Cream | 7/27/1954 | PINK | Robert Lloyd Cream (Bobby) | Lois Jones (Cream) | |
2 | George Edward Cream, Jr | 1/11/1955 | RED | George Edward Cream, Sr. (Patty) | Evelyn Fisher (Cream) | |
2 | Wayne Cream | 5/13/1957 | RED | George Edward Cream, Sr. (Patty) | Evelyn Fisher (Cream) | |
2 | Craig Cream | 8/14/1959 | RED | George Edward Cream, Sr. (Patty) | Evelyn Fisher (Cream) | |
2 | Tonie Elaine Cream | 7/19/1960 | PINK | Robert Lloyd Cream (Bobby) | Lois Jones (Cream) | |
2 | Darlene Cream | 3/16/1961 | RED | George Edward Cream, Sr. (Patty) | Evelyn Fisher (Cream) | |
2 | Lisa Cream | 1/13/1963 | RED | George Edward Cream, Sr. (Patty) | Evelyn Fisher (Cream) | |
3 | Dennis Emmett Cream | 3/24/1950 | ||||
3 | Stanely Joseph Cream | 3/31/1951 | ||||
3 | Dawn R. Smith | 11/17/1954 | ||||
3 | Raymond E. Smith | 1/25/1956 | ||||
3 | Monica Denise Cream | 11/21/1956 | ||||
3 | Jeri Jefferson | 8/26/1957 | ||||
3 | Darron James Scriber | 9/15/1957 | ||||
3 | Robert E. Taylor Jr. (Beano) | 1/19/1958 | GREEN | Janice Lorraine King | Robert E. Taylor, Sr. | |
3 | Donald Taylor (Deet) | 1/5/1959 | GREEN | Janice Lorraine King | Robert E. Taylor, Sr. | |
3 | Ronald Taylor (Reet) | 1/5/1959 | GREEN | Janice Lorraine King | Robert E. Taylor, Sr. | Elaine Taylor |
3 | Karen Kimbrough | 9/27/1959 | ||||
3 | Vincent Edwin Cream, Sr | 10/25/1959 | ||||
3 | Denise Jean Taylor-Gould (Lady) | 11/27/1959 | GREEN | Janice Lorraine King | Robert E. Taylor, Sr. | Arthur Gould |
3 | Susan Cream | 2/4/1960 | ||||
3 | Timothy Joel Smith | 7/10/1960 | ||||
3 | LaQueta Yvettre Wright | 12/3/1960 | ||||
3 | William A. Cream (Billy) | 12/27/1960 | ||||
3 | Roslyn Scriber | 5/18/1961 | ||||
3 | Carla Jeanette Cream | 9/10/1961 | ||||
3 | Troy Benson | 1/13/1962 | ||||
3 | Patsy A. Russell | 1/29/1962 | ||||
3 | Stephan Michael Holmes | 6/28/1962 | ||||
3 | Selena Ratchiff Robinson | 7/25/1962 | ||||
3 | Nathaniel F. Streater, Jr. | 8/17/1962 | ||||
3 | Harold Adolph Scriber | 2/17/1963 | ||||
3 | Leon Inge (Lenny) | 4/3/1963 | ||||
3 | Kimberly Jan Holmes | 5/11/1963 | ||||
3 | William Merril Smith | 7/28/1963 | ||||
3 | Kathleen Kimbrough | 9/3/1963 | ||||
3 | Terri Johnson-Lewis* (Super) | 12/9/1963 | ||||
3 | Dawn Ann Cream | 3/9/1964 | ||||
3 | Lester Franklin Cream, Jr | 3/6/1965 | ||||
3 | Keith Raymond Streater | 5/19/1965 | ||||
3 | Lawrence Johnson (Lonny) | 11/11/1965 | ||||
3 | Stacey Benson | 1/18/1966 | ||||
3 | Natalie Rene Holmes | 1/23/1966 | ||||
3 | Allison Cream | 3/22/1966 | ||||
3 | Parrish Antonio Davis | 7/11/1966 |
bottom of page